Yearling Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Adam of DCAlpacas | Huacaya | Yearling Male | Medium Rose Grey | 1 yr | $2000.00 | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
HRF Annika | Huacaya | Open (Female) | True Black | 14 yrs | $3000.00 | |
MFI Out of Justus | Huacaya | Open (Female) | True Black | 12 yrs | $2000.00 | |
Ginger-Honey | Huacaya | Open (Female) | Light Fawn | 3 yrs | $2000.00 | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Hopeful Hills Junie Z | Huacaya | Bred (Female) | Light Brown | 10 yrs | $2000.00 | |
Hopeful Hills Susy Q | Huacaya | Bred (Female) | Light Fawn | 10 yrs | $1500.00 | |
HRF Peruvian Paisley | Huacaya | Bred (Female) | Dark Fawn | 14 yrs | $2500.00 | |
AHRF Peruvian Olivia | Huacaya | Bred (Female) | Light Fawn | 13 yrs | $1500.00 | |
Simone Mademoiselle | Huacaya | Bred (Female) | White | 8 yrs | $3000.00 | |
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Axl Rose's Tuxedo | Huacaya | Jr. Herdsire (Male) | Medium Silver Grey | 10 yrs |
$3500.00 Stud Fee: $500.00 |
|
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
FT Gatsby | Huacaya | Herdsire (Male) | Light Brown | 10 yrs |
$2000.00 Stud Fee: $300.00 |
|
GAA Patriot's Spirit | Huacaya | Herdsire (Male) | True Black | 5 yrs |
$2000.00 Stud Fee: $250.00 |